- Home
- Departments
- Town Administrator
- Town Meetings & Documents
- June 13, 2020 Annual Town Meeting
June 13, 2020 Annual Town Meeting
Date / Time
Saturday, June 13, 2020 at 8 am.
Location
Alumni Field
Littleton Middle School
55 Russell Street
Littleton, MA 01460
View Map
Warrant
Annual Town Meeting Warrant posted
Town Meeting Report
Town Meeting Report - With Motions, Recommendations, Explanations (PDF)
ARTICLE 1 - Board of Selectmen - Town Officers
To choose all Town Officers and Committees necessary to be chosen at the Annual Town Meeting.
Motion: Moved and seconded by the Board of Selectmen that the following Officers be chosen for the year 2020: Fence Viewers: Timothy Harrison Whitcomb, Joseph Knox; Field Driver: Raymond C. O’Neill; Surveyor of Timber & Measurer of Wood Bark: Henry Parlee; Measurers and Weighers of Grain, Hay, Coal and Livestock: Tom Wood, Ron Polack, Michelle Roche, Cindy McNiff & Peter Wormell.
Board of Selectmen supports Article 1.
ARTICLE 2 - Board of Selectmen - Annual Reports
To hear and act upon the reports of the Town Officers and Committees.
Motion: Moved and seconded by the Board of Selectmen that the Town vote to receive the reports of the Town Officers and Committees as contained in the 2019 Annual Town Report.
Board of Selectmen supports Article 2.
ARTICLE 3 - Bills of Prior Years
To see if the Town will vote to transfer a sum or sums of money from available funds to pay unpaid bills from prior fiscal years, or to take any other action related thereto.
Motion: Moved and seconded by the Board of Selectmen that the Town vote to transfer from the Undesignated Fund Balance the sum of $18.82 to pay a FY2019 bill owed by the Highway Department to Bay State Water Works Supply, the sum of $2,678.00 to pay a FY2018 & FY2019 bill owed by the Highway Department for police details to the Littleton Police Department and the sum of $83.03 to pay a FY2019 bill owed by the Town of Littleton to LELWD.
Finance Committee and Board of Selectmen support Article 3.
ARTICLE 4 - Finance Committee/Board of Selectmen - FY 2021 Operating Budget
To see if the Town will vote to raise and appropriate $48,327,094, transfer from the Undesignated Fund Balance $547,816 for a total of $48,874,910 and transfer from the funds specified herein to defray the expenses of the various departments of the Town as specified herein and to fix the salary and compensation of all elected officials for the Fiscal Year beginning July 1, 2020, or to take any other action related thereto.
Motion: Moved and seconded by the Finance Committee that the Town vote to approve Article 4 as printed in the warrant.
Finance Committee and Board of Selectmen support Article 4.
Voting | FY2019 | FY2020 | FY2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Functional Area | Department | Line | Actual | Budget | Recommended | ||||
GENERAL GOVERNMENT | |||||||||
TOWN REPORT / TOWN MEETING | |||||||||
Expenses | 19,370 | 14,000 | 16,000 | ||||||
Total TOWN REPORT / TOWN MEETING | 19,370 | 14,000 | 16,000 | ||||||
MODERATOR | |||||||||
Expenses | 0 | 100 | 100 | ||||||
Total MODERATOR | 0 | 100 | 100 | ||||||
SELECTMEN | |||||||||
Salaries & Wages | 277,742 | 329,598 | 14,000 | ||||||
Expenses | 30,725 | 23,870 | 28,300 | ||||||
MAGIC/MAPC Assessments & Grant Match | 0 | 0 | 0 | ||||||
Total SELECTMEN | 308,467 | 353,468 | 42,300 | ||||||
TOWN ADMINISTRATOR | |||||||||
Salaries & Wages | 0 | 0 | 327,771 | ||||||
Expenses | 0 | 32,000 | 11,600 | ||||||
Total TOWN ADMINISTRATOR | 0 | 32,000 | 339,371 | ||||||
FINANCE COMMITTEE | |||||||||
Salaries & Wages | 363 | 800 | 800 | ||||||
Expenses | 180 | 500 | 500 | ||||||
Total FINANCE COMMITTEE | 543 | 1,300 | 1,300 | ||||||
RESERVE FUND | |||||||||
Expenses | 26,349 | 150,000 | 311,893 | ||||||
Total RESERVE FUND | 26,349 | 150,000 | 311,893 | ||||||
TOWN ACCOUNTANT | |||||||||
Salaries & Wages | 173,598 | 182,142 | 187,421 | ||||||
Expenses | 52,511 | 53,084 | 22,680 | ||||||
Total TOWN ACCOUNTANT | 226,109 | 235,226 | 210,101 | ||||||
AUDIT | |||||||||
Expenses | 39,425 | 40,000 | 45,000 | ||||||
Total AUDIT | 39,425 | 40,000 | 45,000 | ||||||
ASSESSOR | |||||||||
Salaries & Wages | 185,263 | 195,155 | 203,454 | ||||||
Expenses | 12,724 | 42,502 | 31,490 | ||||||
Total ASSESSOR | 197,987 | 237,657 | 234,944 | ||||||
TREASURER | |||||||||
Salaries & Wages | 258,002 | 298,656 | 333,928 | ||||||
Expenses | 4,491 | 6,850 | 8,305 | ||||||
Total TREASURER | 262,493 | 305,506 | 342,233 | ||||||
TAX COLLECTOR | |||||||||
Salaries & Wages | 93,700 | 101,832 | 105,534 | ||||||
Expenses | 14,379 | 16,200 | 19,200 | ||||||
Total TAX COLLECTOR | 108,079 | 118,032 | 124,734 | ||||||
TOWN COUNSEL | |||||||||
Expenses | 256,760 | 250,000 | 250,000 | ||||||
Total TOWN COUNSEL | 256,760 | 250,000 | 250,000 | ||||||
HUMAN RESOURCES | |||||||||
Salaries & Wages | 0 | 0 | 77,611 | ||||||
Expenses | 0 | 0 | 43,345 | ||||||
Total HUMAN RESOURCES | 0 | 0 | 120,956 | ||||||
INFORMATION SYSTEMS | |||||||||
Salaries & Wages | 162,032 | 170,700 | 175,788 | ||||||
Expenses | 472,891 | 454,555 | 461,576 | ||||||
Total INFORMATION SYSTEMS | 634,923 | 625,255 | 637,364 | ||||||
TAX TITLE | |||||||||
Expenses | 15,644 | 10,000 | 16,000 | ||||||
Total TAX TITLE | 15,644 | 10,000 | 16,000 | ||||||
TOWN CLERK | |||||||||
Elected Salaries | 80,038 | 84,323 | 87,822 | ||||||
Salaries & Wages | 23,340 | 46,485 | 42,893 | ||||||
Expenses | 4,664 | 3,800 | 5,500 | ||||||
Total TOWN CLERK | 108,042 | 134,608 | 136,215 | ||||||
ELECTIONS & REGISTRATIONS | |||||||||
Salaries & Wages | 0 | 3,000 | 0 | ||||||
Expenses | 8,055 | 9,200 | 19,200 | ||||||
Total ELECTIONS & REGISTRATIONS | 8,055 | 12,200 | 19,200 | ||||||
CONSERVATION COMMISSION | |||||||||
Salaries & Wages | 35,801 | 44,605 | 47,159 | ||||||
Expenses | 1,438 | 1,450 | 2,150 | ||||||
Total CONSERVATION COMMISSION | 37,239 | 46,055 | 49,309 | ||||||
PLANNING BOARD | |||||||||
Salaries & Wages | 76,227 | 111,220 | 113,838 | ||||||
Expenses | 1,132 | 1,175 | 4,845 | ||||||
Total PLANNING BOARD | 77,359 | 112,395 | 118,683 | ||||||
APPEALS BOARD | |||||||||
Salaries & Wages | 5,365 | 4,920 | 5,120 | ||||||
Expenses | 523 | 1,000 | 1,000 | ||||||
Total APPEALS BOARD | 5,888 | 5,920 | 6,120 | ||||||
VOTED TOTAL GENERAL GOVERNMENT | |||||||||
Salaries & Wages | 1 | 1,371,470 | 1,573,436 | 1,723,139 | |||||
Expenses | 2 | 961,260 | 1,110,286 | 1,298,684 | |||||
VOTED TOTAL GENERAL GOVERNMENT | 2,332,730 | 2,683,722 | 3,021,823 | ||||||
PUBLIC SAFETY | |||||||||
POLICE | |||||||||
Salaries & Wages | 1,667,301 | 1,762,680 | 2,053,414 | ||||||
Expenses | 130,545 | 124,871 | 181,000 | ||||||
Total POLICE | 1,797,846 | 1,887,551 | 2,234,414 | ||||||
FIRE / EMS DEPARTMENT | |||||||||
Salaries & Wages | 1,487,747 | 1,675,215 | 1,819,469 | ||||||
Expenses | 180,471 | 202,705 | 288,240 | ||||||
Total FIRE / EMS DEPARTMENT | 1,668,218 | 1,877,920 | 2,107,710 | ||||||
DISPATCH | |||||||||
Salaries & Wages | 410,061 | 478,205 | 553,824 | ||||||
Expenses | 14,999 | 5,950 | 5,950 | ||||||
Total DISPATCH | 425,060 | 484,155 | 559,774 | ||||||
BUILDING DEPARTMENT | |||||||||
Salaries & Wages | 283,906 | 300,070 | 298,330 | ||||||
Expenses | 3,250 | 6,060 | 5,930 | ||||||
Total BUILDING DEPARTMENT | 287,156 | 306,130 | 304,260 | ||||||
EMERGENCY MANAGEMENT | |||||||||
Expenses | 694 | 1,000 | 6,458 | ||||||
Total EMERGENCY MANAGEMENT | 694 | 1,000 | 6,458 | ||||||
CROSSING GUARDS | |||||||||
Salaries & Wages | 4,625 | 5,000 | 25,000 | ||||||
Total CROSSING GUARDS | 4,625 | 5,000 | 25,000 | ||||||
CANINE CONTROL | |||||||||
Expenses | 29,720 | 34,000 | 34,000 | ||||||
Total CANINE CONTROL | 29,720 | 34,000 | 34,000 | ||||||
VOTED TOTAL PUBLIC SAFETY | |||||||||
Salaries & Wages | 3 | 3,853,640 | 4,221,170 | 4,750,037 | |||||
Expenses | 4 | 359,679 | 374,586 | 521,578 | |||||
VOTED TOTAL PUBLIC SAFETY | 4,213,320 | 4,595,756 | 5,271,615 | ||||||
PUBLIC WORKS | |||||||||
DPW | |||||||||
Salaries & Wages | 832,239 | 905,690 | 791,094 | ||||||
Expenses | 390,763 | 424,575 | 111,304 | ||||||
Total DPW | 1,223,002 | 1,330,265 | 902,398 | ||||||
ROADWAY REPAIRS | |||||||||
Expenses | 1,221,409 | 730,000 | 826,800 | ||||||
Total ROADWAY REPAIRS | 1,221,409 | 730,000 | 826,800 | ||||||
PARKS | |||||||||
Salaries & Wages | 167,676 | 179,415 | 186,116 | ||||||
Expenses | 34,473 | 37,000 | 79,550 | ||||||
Total PARKS | 202,149 | 216,415 | 265,666 | ||||||
SNOW & ICE | |||||||||
Salaries & Wages | 107,982 | 68,000 | 68,000 | ||||||
Expenses | 296,887 | 132,000 | 132,000 | ||||||
Total SNOW & ICE | 404,869 | 200,000 | 200,000 | ||||||
TRANSFER STATION | |||||||||
Salaries & Wages | 0 | 0 | 133,882 | ||||||
Expenses | 0 | 0 | 346,113 | ||||||
Total TRANSFER STATION | 0 | 0 | 479,995 | ||||||
STREET LIGHTING | |||||||||
Expenses | 15,649 | 25,000 | 18,200 | ||||||
Total STREET LIGHTING | 15,649 | 25,000 | 18,200 | ||||||
CLEAN LAKES | |||||||||
Expenses | 46,000 | 46,000 | 66,000 | ||||||
Total CLEAN LAKES | 46,000 | 46,000 | 66,000 | ||||||
B&M CROSSING | |||||||||
Expenses | 2,806 | 2,809 | 2,825 | ||||||
Total B&M CROSSING | 2,806 | 2,809 | 2,825 | ||||||
CEMETERY DEPARTMENT | |||||||||
Salaries & Wages | 106,007 | 117,800 | 125,210 | ||||||
Expenses | 12,776 | 17,800 | 19,200 | ||||||
Total CEMETERY DEPARTMENT | 118,783 | 135,600 | 144,410 | ||||||
VOTED TOTAL PUBLIC WORKS | |||||||||
Salaries & Wages | 5 | 1,213,903 | 1,270,905 | 1,304,302 | |||||
Expenses | 6 | 2,020,762 | 1,415,184 | 1,601,992 | |||||
VOTED TOTAL PUBLIC WORKS | 3,234,665 | 2,686,089 | 2,906,294 | ||||||
HEALTH & HUMAN SERVICES | |||||||||
HEALTH DEPARTMENT | |||||||||
Salaries & Wages | 22,579 | 22,120 | 25,239 | ||||||
Expenses | 1,006 | 2,587 | 1,330 | ||||||
Total HEALTH DEPARTMENT | 23,584 | 24,707 | 26,569 | ||||||
NASHOBA ASSOCIATED BOARD OF HEALTH | |||||||||
Expenses | 22,954 | 26,250 | 27,562 | ||||||
Total NASHOBA ASSOCIATED BOARD OF HEALTH | 22,954 | 26,250 | 27,562 | ||||||
ANIMAL INSPECTOR | |||||||||
Salaries & Wages | 0 | 2,450 | 0 | ||||||
Total ANIMAL INSPECTOR | 0 | 2,450 | 0 | ||||||
NURSING SERVICES | |||||||||
Expenses | 10,475 | 9,975 | 11,497 | ||||||
Total NURSING SERVICES | 10,475 | 9,975 | 11,497 | ||||||
MENTAL HEALTH SERVICES | |||||||||
Expenses | 16,780 | 16,500 | 16,500 | ||||||
Total MENTAL HEALTH SERVICES | 16,780 | 16,500 | 16,500 | ||||||
ELDER AND HUMAN SERVICES | |||||||||
Salaries & Wages | 176,944 | 205,305 | 230,973 | ||||||
Expenses | 23,254 | 25,810 | 23,555 | ||||||
Total ELDER AND HUMAN SERVICES | 200,199 | 231,115 | 254,528 | ||||||
VETERANS AGENT | |||||||||
Salaries & Wages | 7,309 | 7,850 | 8,007 | ||||||
Expenses | 11,344 | 11,560 | 11,910 | ||||||
Total VETERANS AGENT | 18,653 | 19,410 | 19,917 | ||||||
VETERAN BENEFITS | |||||||||
Expenses | 133,494 | 185,000 | 190,000 | ||||||
Total VETERAN BENEFITS | 133,494 | 185,000 | 190,000 | ||||||
DISABILITY COMMISSION | |||||||||
Expenses | 0 | 0 | 1,200 | ||||||
Total DISABILITY COMMISSION | 0 | 0 | 1,200 | ||||||
VOTED TOTAL HEALTH & HUMAN SERVICES | |||||||||
Salaries & Wages | 7 | 206,832 | 237,725 | 264,219 | |||||
Expenses | 8 | 219,308 | 277,682 | 283,554 | |||||
VOTED TOTAL HEALTH & HUMAN SERVICES | 426,140 | 515,407 | 547,773 | ||||||
CULTURE AND RECREATION | |||||||||
REUBEN HOAR LIBRARY | |||||||||
Salaries & Wages | 484,341 | 520,800 | 531,443 | ||||||
Expenses | 147,692 | 164,725 | 185,225 | ||||||
Total REUBEN HOAR LIBRARY | 632,033 | 685,525 | 716,668 | ||||||
PATRIOTS DAY | |||||||||
Expenses | 0 | 50 | 0 | ||||||
Total PATRIOTS DAY | 0 | 50 | 0 | ||||||
MEMORIAL DAY | |||||||||
Expenses | 709 | 750 | 750 | ||||||
Total MEMORIAL DAY | 709 | 750 | 750 | ||||||
HISTORICAL COMMISSION | |||||||||
Expenses | 125 | 700 | 4,480 | ||||||
Total HISTORICAL COMMISSION | 125 | 700 | 4,480 | ||||||
CULTURAL COUNCIL | |||||||||
Expenses | 0 | 0 | 5,600 | ||||||
Total CULTURAL COUNCIL | 0 | 0 | 5,600 | ||||||
SHADE TREE COMMITTEE | |||||||||
Expenses | 0 | 0 | 5,000 | ||||||
Total SHADE TREE COMMITTEE | 0 | 0 | 5,000 | ||||||
VOTED TOTAL CULTURE AND RECREATION | |||||||||
Salaries & Wages | 9 | 484,341 | 520,800 | 531,443 | |||||
Expenses | 10 | 148,526 | 166,225 | 201,055 | |||||
VOTED TOTAL CULTURE AND RECREATION | 632,867 | 687,025 | 732,498 | ||||||
OTHER GENERAL GOVERNMENT | |||||||||
MUNICIPAL BUILDING COMMITTEE | |||||||||
Expenses | 23,747 | 40,000 | 30,000 | ||||||
Total MUNICIPAL BUILDING COMMITTEE | 23,747 | 40,000 | 30,000 | ||||||
PUBLIC BUILDINGS | |||||||||
Salaries & Wages | 66,543 | 166,816 | 68,581 | ||||||
Expenses | 391,506 | 370,000 | 370,450 | ||||||
Total PUBLIC BUILDINGS | 391,506 | 370,000 | 370,450 | ||||||
PROPERTY & LIABILITY INSURANCE | |||||||||
Expenses | 289,775 | 376,000 | 420,000 | ||||||
Total PROPERTY & LIABILITY INSURANCE | 289,775 | 376,000 | 420,000 | ||||||
CENTRAL COMMUNICATIONS | |||||||||
Expenses | 115,055 | 105,000 | 115,000 | ||||||
Total CENTRAL COMMUNICATIONS | 115,055 | 105,000 | 115,000 | ||||||
FUEL | |||||||||
Expenses | 130,094 | 135,000 | 135,000 | ||||||
Total FUEL | 130,094 | 135,000 | 135,000 | ||||||
VOTED TOTAL OTHER GENERAL GOVERNMENT | |||||||||
Salaries & Wages | 11 | 66,543 | 166,816 | 68,581 | |||||
Expenses | 12 | 950,177 | 1,026,000 | 1,070,450 | |||||
VOTED TOTAL OTHER GENERAL GOVERNMENT | 1,016,720 | 1,192,816 | 1,139,031 | ||||||
EDUCATION | |||||||||
LITTLETON SCHOOL DEPARTMENT | |||||||||
Education Budget | 19,790,270 | 21,117,881 | 21,969,762 | ||||||
Total LITTLETON SCHOOL DEPARTMENT | 19,790,270 | 21,117,881 | 21,969,762 | ||||||
TECHNICAL SCHOOL EXPENDITURES | |||||||||
Education Budget | 537,548 | 502,080 | 636,116 | ||||||
Total TECHNICAL SCHOOL EXPENDITURES | 537,548 | 502,080 | 636,116 | ||||||
VOTED TOTAL EDUCATION | |||||||||
Education Budget | 13 | 20,327,818 | 21,619,961 | 22,605,878 | |||||
VOTED TOTAL EDUCATION | 20,327,818 | 21,619,961 | 22,605,878 | ||||||
EMPLOYEE BENEFITS | |||||||||
EMPLOYEE/RETIREE BENEFITS | |||||||||
Unemployment | 16,169 | 100,000 | 100,000 | ||||||
Medicare | 318,379 | 325,000 | 335,000 | ||||||
Life Insurance | 0 | 0 | 24,000 | ||||||
Short/Long Term Disability | 16,370 | 23,000 | 23,000 | ||||||
Medical / Health Insurance | 4,113,099 | 4,684,348 | 4,634,359 | ||||||
County Retirement | 2,227,119 | 2,247,212 | 1,956,186 | ||||||
Longevity | 19,450 | 25,000 | 0 | ||||||
Other | 86,756 | 75,000 | 20,000 | ||||||
Tuition Reimbursement | 0 | 0 | 0 | ||||||
Workers Comp Insurance | 173,154 | 0 | 150,000 | ||||||
Total EMPLOYEE/RETIREE BENEFITS | 6,970,496 | 7,479,560 | 7,242,545 | ||||||
VOTED TOTAL EMPLOYEE BENEFITS | |||||||||
Expenses | 14 | 6,970,496 | 7,479,560 | 7,242,545 | |||||
VOTED TOTAL EMPLOYEE BENEFITS | 6,970,496 | 7,479,560 | 7,242,545 | ||||||
DEBT SERVICE | |||||||||
LONG TERM DEBT | 3,510,448 | 3,094,509 | 3,257,779 | ||||||
SHORT TERM DEBT | 975,070 | 998,838 | 319,365 | ||||||
Total DEBT SERVICE | 4,485,518 | 4,093,347 | 3,577,144 | ||||||
VOTED TOTAL DEBT SERVICE | |||||||||
Expenses | 15 | 4,485,518 | 4,093,347 | 3,577,144 | |||||
VOTED TOTAL DEBT SERVICE | 4,485,518 | 4,093,347 | 3,577,144 | ||||||
TRANSFERS TO/FROM GENERAL FUND | |||||||||
TRANSFERS INTO GENERAL FUND | |||||||||
Transfer In - From: Ambulance Revolving Fund | 16 | -585,916 | -650,000 | -650,000 | |||||
Transfer In - From: Wetland Fund | 17 | -8,000 | -8,000 | -8,000 | |||||
Transfer In - From: Inspect Services Revol. Fund | 18 | -125,000 | -125,000 | -125,000 | |||||
Transfer In - From: Wastewater Settlement | 19 | -17,274 | -17,274 | -17,274 | |||||
Transfer In - From: Oak Hill Cell Tower | 20 | -31,269 | -30,238 | -29,206 | |||||
Transfer In - From: Newtown Hill Cell Tower | 21 | -36,248 | -35,010 | -33,773 | |||||
Transfer In - From: Bond Premium | 22 | -25,349 | -23,315 | -19,109 | |||||
Transfer In - From: Clean Lakes Fund | 23 | -46,000 | -46,000 | -66,000 | |||||
Transfer In - From: Sale of Cemet. Lots / Openings | 24 | -30,897 | -30,897 | -30,897 | |||||
Transfer In - From: Debt Exclusion Stabilization | 25 | -338,236 | -295,891 | -164,204 | |||||
Transfer In - From: Community Preservation | 26 | -90,556 | -88,988 | -86,388 | |||||
Transfer In - Cable Studio Benefits | -60,488 | -60,488 | 0 | ||||||
Transfer In - Cemetery Perpetual Care | -13,000 | -13,000 | 0 | ||||||
Transfer In - Library Trust Fund | -13,000 | -15,000 | 0 | ||||||
Transfer In - Recreation Enterprise Fund | -24,000 | -55,528 | 0 | ||||||
Total TRANSFERS INTO GENERAL FUND | -1,445,233 | -1,494,629 | -1,229,851 | ||||||
TRANSFERS OUT OF GENERAL FUND | |||||||||
Transfer Out - OPEB Trust Fund | 27 | 2,503,261 | 2,212,373 | 2,648,610 | |||||
Transfer Out - TREAD Tax Relief | 28 | 0 | 25,000 | 25,000 | |||||
Transfer Out - Recreation Enterprise | 29 | 211,110 | 230,000 | 245,000 | |||||
Transfer Out - Sewer Enterprise Fund | 30 | 93,045 | 110,000 | 141,550 | |||||
Total TRANSFERS OUT OF GENERAL FUND | 2,807,416 | 2,577,373 | 3,060,160 | ||||||
FUNDING SUMMARY | |||||||||
Salaries & Wages | 7,196,730 | 7,990,852 | 8,641,721 | ||||||
Expenses (including transfers out of General Fund) | 18,923,142 | 18,520,243 | 18,857,162 | ||||||
Education | 20,327,818 | 21,619,961 | 22,605,878 | ||||||
Total Operating Budget | 46,447,690 | 48,131,056 | 50,104,761 | ||||||
Transfers into General Fund | -1,445,233 | -1,494,629 | -1,229,851 | ||||||
Net Operating Budget | 45,002,456 | 46,636,427 | 48,874,910 | ||||||
ARTICLE 5 - Board of Selectmen/Community Preservation Committee - FY2021 Appropriations into Blended Community Preservation Act Fund
To see if the Town will vote, pursuant to M.G.L. c.44B, §3(b½), to transfer $45,000 to the CPA Open Space Reserve for conservation and passive recreation purposes from the Conservation Land Acquisition Funds established by Article 1 of the June 15, 2000 Special Town Meeting for cell tower leases at Newtown Hill, or to take any other action related thereto.
Motion: Moved and seconded by the Community Preservation Committee that the Town vote to approve Article 5 as printed in this warrant.
Finance Committee, Community Preservation Committee, and Board of Selectmen support Article 5.
ARTICLE 6 - Board of Selectmen - Use of Insurance Proceeds
To see if the Town will vote to transfer from the Undesignated Fund Balance the sum of $149,614.88 to the TREAD Trust Fund, or to take any other action related thereto.
Motion: Moved and seconded by the Board of Selectmen that the Town vote to approve Article 6 as printed in the warrant.
Finance Committee and Board of Selectmen support Article 6.
ARTICLE 7 - Board of Selectmen - Transfer to Undesignated Fund
To see if the Town will vote to transfer the amount of $181,140.53 from Alumni Field Reconstruction funds approved under Article 7 of the November 1, 2016 Special Town Meeting, and the amount of $185,589.67 from Fire Station Expansion construction funds approved under Article 6 of the November 1, 2016 Special Town Meeting, together totally $366,730.20 to the Undesignated Fund Balance, or to take any other action related thereto.
Motion: Moved and seconded by the Board of Selectmen vote to approve Article 7 as printed in the warrant.
Finance Committee and Board of Selectmen support Article 7.
ARTICLE 8 - Library Trustees / Board of Selectmen - Reuben Hoar Library Construction Project [2/3rds vote required]
To see if the Town will vote to amend the appropriation for the Library Building Project design as adopted under Article 5 of the May 6, 2019 Special Town Meeting, to allow the balance of the approved $1,500,000 borrowing for design, which amount is no longer needed to complete the design work for which it was initially approved, instead to be expended by the Permanent Municipal Building Committee to pay costs of constructing the new Reuben Hoar Library building at the so-called “Slope Site” behind the Littleton Town Offices Building, or to take any other action in relation thereto.
Motion: Moved and seconded by the Permanent Municipal Building Committee that the Town vote to approve Article 8 as printed in the warrant.
Finance Committee and Board of Selectmen support Article 8.
ARTICLE 9 - Board of Selectmen / Board of Light Commissioners - Revenue Reclassification
To see if the Town will vote to transfer from the Undesignated Fund Balance the sum of $2,250.00 to the Littleton Electric Light Department, or to take any other action related thereto.
Motion: Moved and seconded by the Board of Light Commissioners that the town vote to approve Article 9 as printed in the warrant.
Finance Committee, Board of Light Commissioners, and Board of Selectmen support Article 9.
ARTICLE 10 - Board of Selectmen - FY2021 Revolving Funds
To see if the Town will vote to establish and authorize revolving funds governed by M.G.L. c.44, §53E½ and §18-14 of the General Bylaws, for use by town departments, boards, committees, agencies and officers in connection with the operation of programs or activities that generate fees, charges or other receipts to support all or some of the expenses of those programs or activities; to establish the following annual expenditure limitations pursuant to §18-11(C) for the fiscal year beginning July 1, 2020 and ending June 30, 2021, or to take any other action related thereto.
Revolving Fund | Authorized Department | Monies Received | Expenses for which funds may be used | Expenditure limit FY2021 |
|---|---|---|---|---|
Inspectional Services | Building Inspector | Fees charged and received by the Building Inspector for gas, plumbing and electrical inspections | Salaries or wages of inspectors performing gas, plumbing or electrical inspections and expenses related to those inspections | $135,000 |
Alarm Box Repairs | Fire Department | Fees charged from false alarm calls | Expenses related to alarm box repairs | $5,000 |
CPR Courses | Fire Department | Fees charged and received by the Fire Department for CPR courses | Expenses related to providing CPR courses | $2,000 |
Sealer of Weights & Measures | Board of Selectmen | Fees charged and received by the Town Sealer of Weights & Measures for equipment inspections | Contractual Services related to those inspections | $20,000 |
Montachusett Regional Transit Authority (MART) bus fees | Elder and Human Services | Reimbursements from the MART and bus fees | Salaries or wages of van drivers related to the operation of the transportation program | $80,000 |
Elder and Human Services (EHS) | Elder and Human Services | Fees charged for programs and services provided by EHS | Salaries and expenses associated with the programming | $50,000 |
Pet Cemetery | Cemetery Commission | Fees charged and received by the Cemetery Commission for Pet Cemetery fees | Contractual Services or expenses related to those services | $20,000 |
Spectacle Pond Cell Tower | Clean Lakes Committee | Receipts from the Spectacle Pond Cell Tower rental agreements | Contractual Services or expenses related to the Clean Lakes Program | $80,000 |
Legal Adver-tisements | Board of Appeals | Receipts paid by applicants for advertising costs | Advertising or publishing related expenses for applicants | $5,000 |
Cemetery Revolving | Cemetery Commission | Portion of receipts received from sales of lots and grave openings | Expenses related to the operation of the Cemetery Department, maintenance of lots and grave openings | $40,000 |
Permitting Software | Board of Selectmen | Portion of receipts received from land use permit fees | Expenses associated with maintenance fees of permitting software | $45,000 |
Composting Bins | Highway | Proceeds resulting from the disposal/sale of composting bins | Expenses associated with the Sustainability program | $5,000 |
School Department Transportation | School Committee | Proceeds resulting from user fees from providing school bus transportation | Contractual expenses associated with providing student bus transportation | $150,000 |
School Department One to One Technology | School Committee | Proceeds resulting from user fees from technology lease purchases | Expenses associated with one to one technology initiative for students | $150,000 |
Community Gardens | Conservation Commission | Fees paid for community gardens | Contractual services for maintenance and improvements of said gardens | $1,000 |
Motion: Moved and seconded by the Board of Selectmen that the Town vote to approve Article 10 as printed in the warrant.
Finance Committee and Board of Selectmen support Article 10.
ARTICLE 11 - Board of Water Commissioners - FY2021 Water Enterprise Fund Operating Budget
To see if the Town will vote to appropriate $4,140,672 or any other sum or sums of money from the Water Enterprise Fund to finance the operation of the Water Department for the fiscal year beginning July 1, 2020 (detail below), or to take any other action related thereto.
I. Water Enterprise Revenues | FY2020 | FY2021 |
User Charges | $3,611,640 | $3,726,296 |
Other Departmental Revenue | 84,825 | 82,650 |
Enterprise Available Funds | 384,471 | 331,726 |
Investment Income | 0 | 0 |
Total Revenues | $4,080,936 | $4,140,672 |
II. Costs Appropriated for the Enterprise Fund | ||
Salaries and Wages | $1,023,200 | $1,150,000 |
Expenses | 1,454,053 | 1,526,369 |
Capital Outlay – Equipment | 97,000 | 50,000 |
Capital Outlay – Improvements | 507,000 | 330,000 |
Reserve Fund | 200,000 | 200,000 |
Debt Principal and Interest | 779,683 | 884,303 |
Budgeted Surplus | 0 | 0 |
Total Costs Appropriated for Enterprise Fund | $4,080,936 | $4,140,672 |
III. Costs Appropriated for General Fund to be Charged to the Enterprise Fund | ||
Indirect Costs | $0 | $0 |
Benefits | 0 | 0 |
Pension Costs | 0 | 0 |
Total Costs Appropriated for the General Fund | $0 | $0 |
Total Costs | $4,080,936 | $4,140,672 |
Motion: Moved and seconded by the Board of Water Commissioners that the Town vote to approve Article 11 as printed in the warrant.
Finance Committee, Board of Water Commissioners, and Board of Selectmen support Article 11.
ARTICLE 12 - Board of Water Commissioners - FY2021 Sewer Enterprise Fund Operating Budget
To see if the Town will vote to appropriate $141,500 or any other sum or sums of money from the Sewer Enterprise Fund to finance the operation of the Sewer Department for the fiscal year beginning July 1, 2020 (detail below), or to take any other action related thereto.
I. Sewer Enterprise Revenues | FY2020 | FY2021 |
User Charges | $0 | $0 |
Transfer from General Fund | 0 | 141,550 |
Enterprise Available Funds | 0 | 0 |
Investment Income | 0 | 0 |
Total Revenues | $0 | $141,550 |
II. Costs Appropriated for the Enterprise Fund | ||
Salaries and Wages | $0 | $44,500 |
Expenses | 0 | 97,050 |
Capital Outlay – Equipment | 0 | 0 |
Capital Outlay – Improvements | 0 | 0 |
Reserve Fund | 0 | 0 |
Debt Principal and Interest | 0 | 0 |
Budgeted Surplus | 0 | 0 |
Total Costs Appropriated for Enterprise Fund | $0 | $141,550 |
III. Costs Appropriated for General Fund to be Charged to the Enterprise Fund | ||
Indirect Costs | $0 | $0 |
Benefits | 0 | 0 |
Pension Costs | 0 | 0 |
Total Costs Appropriated for the General Fund | $0 | $0 |
