Local Elections
Election results of the May 7, 2022, annual election.
Select Board
| Candidate, or Nominee | Votes |
|---|
| Paul J Glavey | 347 |
Joseph S Knox | 481 |
| Mark J Rambacher | 698 |
| Gary C Wilson | 666 |
| Blanks/Write-Ins | 248 |
Town Clerk
| Candidate, or Nominee | Votes |
|---|
| Diane F Crory | 1050 |
| Blanks/Write-Ins | 170 |
Board of Assessors
| Candidate, or Nominee | Votes |
|---|
| Peter Frances Barbella Jr | 879 |
| Anita Harding | 2 |
| Scatterings of single votes.- blanks | 1559 |
Board of Health
| Candidate, or Nominee | Votes |
|---|
| Matthew Edward Wayson | 800 |
| (Write-ins) Kevin Davis | 319 |
| Blanks/Write-Ins | 1321 |
Cemetery Commissioners
| Candidate, or Nominee | Votes |
|---|
| Andrew James Sammarco | 903 |
| Blanks/Write-ins | 317 |
Electric Light Commissioners
| Candidate, or Nominee | Votes |
|---|
James F Karr | 667 |
| Ivan Pagacik | 773 |
| Mark T Hollinger | 478 |
| Blanks/Write-Ins | 522 |
Housing Authority
| Candidate, or Nominee | Votes |
|---|
| Mildred A McGovern | 917 |
| Blanks/Write-Ins | 303 |
Library Trustees
| Candidate, or Nominee | Votes |
|---|
Meera P Gill | 955 |
| Sarah H Donovan | 854 |
| Blanks/Write-Ins | 731 |
Park & Recreation Commissioners
| Candidate, or Nominee | Votes |
|---|
| Scott R Brown | 563 |
| Kathryn H Jacobsen | 572 |
| Suzanne Olivia Livingston | 506 |
| Blanks/Write-Ins | 799 |
Planning Board
| Candidate, or Nominee | Votes |
|---|
| Mark Montanari | 764 |
| Blanks/Write-Ins | 456 |
School Committee
| Candidate, or Nominee | Votes |
|---|
| Stacey Lynn Desmarais | 536 |
| (Write In) Jennifer Wilson | 416 |
| Blanks/Write-Ins | 368 |
Trust Fund Commissioners
| Candidate, or Nominee | Votes |
|---|
| (Write In) Steve Venuti | 30 |
| Blanks/Write-Ins | 1190 |
Water Commissioners
| Candidate, or Nominee | Votes |
|---|
| James F Karr | 670 |
| Ivan Pagacik | 752 |
| Mark Hollinger | 480 |
| Blanks/Write-Ins | 538 |
Total Ballots Cast 1220