| Richardson, Eunice Miss | died 1780 |
| Robbins, Hannah (Hildreth) | 1685 to 1731 |
| Robbins, Mary (Whitcomb) | died 1849 |
| Robbins, Mary Elizabeth (Wright) | 1827 to 1901 |
| Robbins, Nehemiah Batchelder | 1810 to 1886 |
| Rogers, Daniel | 1844 to 1846 |
| Rogers, Daniel | 1840 to 1840 |
| Rogers, Daniel Esq. | died 1803 |
| Rogers, Daniel Rev. | 1706 to 1782 |
| Rogers, Elizabeth (Minot) | died 1779 |
| Rogers, Elizabeth (Ruggles) | 1717 to 1759 |
| Rogers, Eric Mr. | died 1819 |
| Rogers, Hannah (Brown) | died 1855 |
| Rogers, Hannah Miss | 1810 to 1847 |
| Rogers, Hannah (Whitcomb) | died 1798 |
| Rogers, John | 1751 to 1753 |
| Rogers, Mary (Newman) | died 1782 |
| Rogers, Mary (Whiting) | died 1737 |
| Rogers, Sarah | 1748 to 1753 |
| Rogers, Sarah Mrs. | died 1755 |
| Rogers, Sarah Brooks (Willard) | died 1805 |
| Russell, Abigail (Hildreth) | 1730 to 1805 |
| Russell, John | 1727 to 1824 |
| Russell, John Capt. | died 1781 |
| Russell, Mercy Mrs. | died 1754 |
| Russell, Sarah |
|
| Russell, Submit (Warren) | died 1804 |
| Russell, Thomas | 1754 to 1841 |
| Sanderson, Moses Mr. | 1721 to 1798 |
| Sanderson, Mary | 1729 to 1798 |
| Sawyer, Angelia W | 1844 to 1871 |
| Sawyer, Asahel W | 1835 to 1908 |
| Sawyer, Baby | died 1878 |
| Sawyer, Elizabeth | 1719 to 1736 |
| Sawyer, Helen Almeda (Freeman) | 1836 to 1903 |
| Sawyer, John Mr. | 1682 to 1771 |
| Sawyer, Mary (Leighton) | 1690 to 1757 |
| Shattuck, Benjamin Rev. | born 1687 |
| Shattuck, Jonathan | died 1744 |
| Shattuck, Moses | died 1737 |
| Shipley, Jonathan Mr. | died 1814 |
| Shipley, Mary (Warren) | died 1812 |
| Smith, Candace (Whitcomb) | 1790 to 1813 |
| Smith, Emma Warren | 1856 to 1861 |
| Smith, Frank Nelson | 1858 to 1861 |
| Smith, Henry Augustas | 1846 to 1851 |
| Smith, Horatio N | 1816 to 1909 |
| Smith, Lizzie H. |
|
| Smith, Lucy Maria (Wright) | 1823 to 1861 |
| Stearns, Abigail Miss | 1755 to 1825 |
| Stearns, Betty Mrs. | 1737 to 1762 |
| Stevens, Eliza R. | 1803 to 1867 |
| Stevens, Joseph Henry | 1835 to 1835 |
| Stevens, Joseph Samuel | 1827 to 1827 |
| Stevens, Josephine E | 1837 to 1849 |
| Stevens, Mary A. E | 1825 to 1825 |
| Stevens, Mary Jane | died 1834 |
| Stone, Isaac Mr. | 1755 to 1781 |
| Symmes, Lydia (Trowbridge) | 1762 to 1812 |