| Gaffney, Ann Dutting (Diamont) (PDF) | died 2012 |
| Gaffney, James F. | died 1969 |
| NANCY | 1965 |
| Gaffney, James G. | 1915 to 1994 |
| Gaffney, Jane C. (Cole) (PDF) | 1922 to 2009 |
| Gaffney, Marion A. | died 1981 |
| Gage, Janette F. (PDF) | 1921 to 2012 |
| Gage, Wesley William | 1921 to 1993 |
| Gambale, Allen Mark | 1956 to 1984 |
| Gambale, Nicola J. (PDF) | 1932 to 2015 |
| Gannett, Caroline | 1850 to 1850 |
| Gannett, Charles Albert | 1842 to 1846 |
| Gannett, Edward | N/A |
| Gannett, Sarah Amanda | 1832 to 1860 |
| Gannett, Sarah L. (Reed) | 1807 to 1843 |
| GaNung, Allan C. (PDF) | 1931 to 2012 |
| GaNung, Norma (Durette) (PDF) | 1928 to 2012 |
| Garabedian, Dorothy Helen (Shervanian) (PDF) | 1922 to 2004 |
| Gardner, Augustus P. | 1867 to 1919 |
| Gardner, Clara P. | 1870 to 1961 |
| Gardner, Edward S | 1873 to 1922 |
| Gardner, Ernest | 1868 to 1925 |
| Gardner, John Edward | 1837 to 1923 |
| Gardner, Julia Ann (Stickney) | 1839 to 1917 |
| Garland, Florence I. | 1902 to 1970 |
| Garland, Hamblin | 1906 to 1979 |
| Gates, Harriet Louisa (Jewett) | 1938 to 1900 |
| Gates, John Coolidge | 1822 to 1904 |
| Gates, Lillian H. (Small) (PDF) | 1903 to 2005 |
| Gaumond, Rick R. Jr. (PDF) | 1986 to 2009 |
| Gaumont, Stephen Mitchell | died 1991 |
| Gautreau, Susan (Carruth) | 1904 to 1995 |
| Gaziano, Mantana (Santucci) | died 2010 |
| Gaziano, Vincent (PDF) | 1929 to 2013 |
| Geise, Kevin Joseph | 1957 to 1981 |
| Geise, Nelson William | 1936 to 1978 |
| Geldart, Joan A. (Corbett) (PDF) | 1942 to 2019 |
| George, Anna E | 1840 to 1893 |
| George, Daniel M. | 1836 to 1899 |
| Gerbi, Angela Elvira | 1898 to 1988 |
| Gerbi, Anna Marie | 1890 to 1976 |
| Gerbi, Harry | 1885 to 1974 |
| Gerbi, John Peter (PDF) | 1930 to 2007 |
| Gerbi, Maria (Malfatto) (PDF) | 1931 to 2015 |
| Gerbi, Mary Lucelia | 1917 to 1980 |
| Gerbi, Peter (PDF) | 1897 to 1986 |
| Gerbi, Raymond P. | 1911 to 1967 |
| Germain, Gerald (PDF) | 1928 to 2010 |
| Germain, Helen (Theodoros) (PDF) | 1932 to 2013 |
| Giaimo, Helen (Gelsomini) (PDF) | 1917 to 2001 |
| Giaimo, John | died 1987 |
| Giaimo, John S. | 1946 to 2023 |
| Giannetta, Salvatore (PDF) | 1905 to 2000 |
| Giannette, Nellie Catherine | died 1989 |
| Gibbons, Debra Lane (Walsh) (PDF) | 1962 to 2018 |
| Gibbons, Leo Dermot | 1926 to 1996 |
| Gibbons, Timothy D. (PDF) | 1988 to 2021 |
| Gibson, Hannah E (Blanchard) | 1854 to 1941 |
| Gibson, Mary | 1801 to 1854 |
| Gibson, Sarah | 1764 to 1828 |
| Gibson, Solomon | 1759 to 1820 |
| Gibson, Solomon | N/A |
| Gibson, Solomon Jr. | 1794 to 1848 |
| Gibson, Willard Olds | 1852 to 1931 |
| Gidney, Alice Charlotte | died 1987 |
| Gidney, Stewart H. | died 1961 |
| Gilbert, Francis Xavier (PDF) | 1927 to 2018 |
| Gilbert, Genevieve Bernadette (Harrigan) | 1924 to 1982 |
| Gilbert, Gilberte Ghislaine (Turlot) (PDF) | 1928 to 2012 |
| Gilbert, Herbert (PDF) | 1924 to 2007 |
| Gilbert, James R. (PDF) | 1958 to 2017 |
| Gilbert, Madeline May | 1900 to 1972 |
| Gilbert, Ralph Henry, Sr. | 1901 to 1974 |
| Gilbert, Ralph H., Jr. | 1923 to 1971 |
| Gilbert, Rose (Abisso) (PDF) | 1928 to 2015 |
| Giles, Herbert Michael | 1957 to 1957 |
| Giles, Sanford | 1827 to 1864 |
| Gillett, Lena Gertrude | 1880 to 1971 |
| Gillett, Lewis C. Sr. | 1914 to 1997 |
| Gillett, Lewis Chapman | 1877 to 1920 |
| Gillett, Martha C. (Karner) (PDF) | 1915 to 1984 |
| Gillis, Malcolm (PDF) | 1952 to 2010 |
| Gillis, Malcolm John Sr. | 1918 to 1984 |
| Gillis, Marion G. | 1920 to 1988 |
| Gillis, William | 1952 to 2009 |
| Gilman, Dorothy L. | died 1985 |
| Gilson, Elsie | 1841 to 1860 |
| Gilson, Frances Adeline | 1834 to 1883 |
| Gilson, Lydia (Wilson) (PDF) | 1811 to 1887 |
| Gilson, Robert Dunn | 1801 to 1886 |
| Gilson, Sarah Jane | 1836 to 1898 |
| Gilson, Warren Wilbur, Corp. | 1810 to 1964 |
| Ginty, Allan J. | 1893 to 1964 |
| Ginty, Lillian R. | 1895 to 1992 |
| Glavey, Alfred F. (PDF) | 1926 to 2019 |
| Glavey, Estelle (Mague) | 1930 to 2016 |
| Glavey, John C. (PDF) | 1954 to 2013 |
| Gleason, Richard Carver | 1950 to 2024 |
| Glowacki, Mona Irene (PDF) | 1919 to 1989 |
| Glowacki, Stanley Joseph (PDF) | 1919 to 1986 |
| Goddard, Ann (Donohue) (PDF) | 1936 to 2017 |
| Goddard, Evelyn (Griffin) | died 1966 |
| Goddard, Grace L. (Bacon) | 1875 to 1937 |
| Goddard, Kevin (PDF) | 1961 to 2014 |
| Goddard, Michael Joseph (PDF) | 1962 to 1998 |
| Goddard, Ralph Leonard (PDF) | 1899 to 1987 |
| Goddard, Ronald J. | 1963 to 2024 |
| Goddard, Ronald Philip (PDF) | 1931 to 2021 |
| Goddard, William Leonard | 1875 to 1934 |
| Going, Henry Bertram | 1869 to 1903 |
| Going, Maria Wilder (Taylor) | 1845 to 1920 |
| Going, Myron F. | 1841 to 1915 |
| Golden, Caroline | 1896 to 1979 |
| Golden, George H. | 1943 to 1971 |
| Golden, Elizabeth | 1914 to 2007 |
| Golden, George W | 1868 to 1939 |
| Golden, George W Jr. | 1896 to 1966 |
| Golden, Mary M. | 1871 to 1938 |
| Golden, Mary Stella (Kufa) | 1917 to 1993 |
| Golden, Norman Robert | 1915 to 1994 |
| Golden, Paul D. | died 1965 |
| Goldsmith, Daniel | 1823 to 1849 |
| Goldsmith, George | 1825 to 1825 |
| Goldsmith, George S | 1836 to 1838 |
| Goldsmith, John Jr. | 1821 to 1879 |
| Goldsmith, John Sr. (PDF) | 1795 to 1883 |
| Goldsmith, Julia Ann (Sebia) | 1828 to 1843 |
| Goldsmith, Sebia (Kimball) | 1794 to 1858 |
| Goldyn, Margaret A. (Wyman) (PDF) | 1941 to 2005 |
| Gomes, Lawrence J. | 1953 to 2024 |
| Gondek, William | died 1980 |
| Goodwin, Betsey (Litchfield) | 1803 to 1861 |
| Goodwin, Charlie P. | 1865 to 1879 |
| Goodwin, Francis Warren | 1835 to 1866 |
| Goodwin, Gilbert | 1898 to 1974 |
| Goodwin, Horace Porter | 1839 to 1869 |
| Goodwin, Jonathan | 1802 to 1897 |
| Goodwin, Julia A. | N/A |
| Goodwin, Sarah Elizabeth | 1827 to 1828 |
| Goodwin, William Henry | 1831 to 1868 |
| Goodwin, Winnie Ellen (Butt) | 1902 to 1974 |
| Gordon, Alice S | 1867 to 1955 |
| Gordon, Charles B. | 1869 to 1940 |
| Gordon, Frank "Jim", Jr (PDF) | 1924 to 2021 |
| Gordon, Gwen (Campbell) (PDF) | 1925 to 2019 |
| Gordon, Joseph, H. | 1882 to 1959 |
| Gordon, Mary E | 1864 to 1930 |
| Gordon, Ormando D. | 1854 to 1926 |
| Gordon, Sarah A. (Blauvelt) | 1887 to 1960 |
| Gorfine, Gertrude L. Davidson (Reppucci) (PDF) | 1926 to 2014 |
| Gormely, June E (Piper) (PDF) | 1920 to 2004 |
| Gormely, Michael B., Jr. | 1919 to 1989 |
| Gormely, Richard Allan | 1946 to 2006 |
| Gosby, Alvie (PDF) | 1933 to 1990 |
Gosby, Mary Ellen (Flannery)
| 1936 to 2023 |
| Gosselin, Catherine (Cavanaugh) (PDF) | 1904 to 1986 |
| Gosselin, Joseph Henry (PDF) | 1902 to 1970 |
| Gott, Chester M. | 1896 to 1956 |
| Gott, Helen (Scheib) | 1897 to 1974 |
| Goucher, Charles | 1882 to 1941 |
| Goucher, Harriet E | died 1987 |
| Goucher, James Harding | 1855 to 1909 |
| Goucher, Leland J. | died 1961 |
| Goucher, Love Bessie | N/A |
| Gould, Alanson P. | 1824 to 1909 |
| Gould, Mary E (Leach) | 1865 to 1921 |
| Gould, Ruth Hazel Leet | 1923 to 1923 |
| Grace, Augustus Medeiros | 1900 to 1973 |
| Grace, Mary Gloria | 1900 to 1996 |
| Graham, Everett | 1928 to 2017 |
| Graham, Gladys E (Dutton) | died 1970 |
| Graham, Lillian Marie | 1929 to 1983 |
| Graham, Richard E (PDF) | 1940 to 2001 |
| Graham, Robert Leslie | 1903 to 1992 |
| Grant, Albert | N/A |
| Grant, Allen L. (PDF) | 1913 to 2000 |
| Grant, Arthur Mannin | 1883 to 1884 |
| Grant, Blanche E | died 1868 |
| Grant, Edward M. | 1846 to 1889 |
| Grant, Gladys (Manley) (PDF) | 1921 to 2008 |
| Grant, Henrietta B. | died 1869 |
| Grant, Ulysses S | 1882 to 1882 |
| Gravelle, Francis William (PDF) | 1939 to 1986 |
| Graves, Linda Anne (Stoffel) (PDF) | 1948 to 2012 |
| Gravina, Salvatore F. | 1923 to 1959 |
| Gravlin, David Ernest (PDF) | 1952 to 1993 |
| Gray, Anna Dorothea (Tullson) (PDF) | 1902 to 2006 |
| Gray, Diana (Cole) (PDF) | 1939 to 2000 |
| Gray, Florence (Furbush) (PDF) | 1915 to 2008 |
| Gray, Herbert R. (PDF) | 1921 to 2009 |
| Gray, John Edward (PDF) | 1922 to 1999 |
| Gray, Kenneth Alan | 1924 to 1989 |
| Gray, Mary Elizabeth Alice (Quirk) (PDF) | 1920 to 2002 |
| Gray, Nancy Sophia | 1829 to 1869 |
| Gray, Virginia (Woodward) | 1926 to 2023 |
| Gray, William Victor | 1890 to 1956 |
| Green, Charles A. | 1809 to 1838 |
| Green, George | died 1898 |
| Green, George O. | 1902 to 1971 |
| Green, Hannah | died 1881 |
| Green, Lucille T. | 1907 to 1989 |
| Green, Mary P. (Bowen) | 1831 to 1898 |
| Green, Rachel Sprague (PDF) | 1893 to 1975 |
| Greene, Abbie J. | died 1924 |
| Greene, Beatrice B. | died 1886 |
| Greene, Blanche M. | died 1886 |
| Greenleaf, Annie Jackson | 1871 to 1975 |
| Greenleaf, Harry W | 1872 to 1952 |
| Greenway, Kelley Ryan | 1981 to 1981 |
| Greenwood, Emily Frances (Parker) | 1864 to 1945 |
| Greenwood, Harry | 1857 to 1913 |
| Greenwood, Wallace W | 1892 to 1936 |
| Gregoire, Helen Elizabeth (PDF) | 1917 to 1999 |
| Gregoire, Samuel A. | died 1997 |
| Gregory, Albert Raymond | 1935 to 2023 |
| Gregory, Alexander | 1859 to 1945 |
| Gregory, Eliza J. | 1863 to 1945 |
| Gregory, Frank | died 1928 |
| Gregory, Louise | died 1922 |
| Gregory, (Wife's sister) | N/A |
| Griffin, Arthur Joseph Jr. | 1955 to 1974 |
| Griffin, Arthur Joseph Sr. | 1928 to 1986 |
| Griffin, Bernice | died 1974 |
| Griffin, Edward J. Sr. | 1933 to 1998 |
| Griffin, Herman | died 1934 |
| Griffin, Kelly E. | 1958 to 2024 |
| Griffin, Levi Alonzo (PDF) | died June 8, 1967 |
| Griffin, Leon (PDF) | 1931 to 2010 |
| Griffin, Marie Eleanor (Alo) (PDF) | 1931 to 2002 |
| Griffin, Mary Antoinette (Bulger) | died 1974 |
| Griffin, Ralph Joseph | 1902 to 1979 |
| Griffiths, Edith | 1865 to 1873 |
| Griffiths, Edith Augusta (Fletcher) | 1893 to 1987 |
| Griffiths, Fannie (Mellings) | 1850 to 1930 |
| Griffiths, Gertrude | 1890 to 1978 |
| Griffiths, Lester Wilmot | 1894 to 1972 |
| Griffiths, William | 1848 to 1926 |
| Griffiths, Willie | 1885 to 1893 |
| Grigg, Carmen N, Sr. (PDF) | 1938 to 2001 |
| Grigg, Gail Patricia | 1940 to 1984 |
| Grimes, Abigail | 1744 to 1835 |
| Grimes, Alma P. | 1857 to 1924 |
| Grimes, Charles Herbert "Burt" | 1859 to 1926 |
| Grimes, Eliab | 1808 to 1846 |
| Grimes, Elizabeth Fletcher | 1809 to 1865 |
| Grimes, Francis Henry | 1836 to 1839 |
| Grimes, George W | 1854 to 1911 |
| Grimes, Hannah (Shattuck) | 1785 to 1815 |
| Grimes, Lucy Tuttle (Raymond) | 1828 to 1886 |
| Grimes, Rebecca (Whitcomb) | 1796 to 1863 |
| Grimes, Thaddeus | 1782 to 1857 |
| Grimes, William | 1855 to 1855 |
| Grimes, William | 1821 to 1893 |
| Grimes, William, 3rd | 1744 to 1815 |
| Grimes, William Henry T. | 1852 to 1930 |
| Grisi, Frank | 1912 to 1992 |
| Grogan, Michael J. | 1935 to 2023 |
| Gruskowski, Edward J. | 1917 to 1986 |
| Gruskowski, Margaret I. (Taber) (PDF) | 1919 to 2021 |
| Grzybowski, Patricia (Knox) (PDF) | 1944 to 2010 |
| Guarnieri, Andrew John (PDF) | 1949 to 2008 |
| Guerra, Alice Francis (Dickinson) (PDF) | 1923 to 2020 |
| Guerra, David W. | 1953 to 2024 |
| Guerra, William (PDF) | 1921 to 2011 |
| Guillemette, Marie Frances (Kenny) (PDF) | 1931 to 2011 |
| Guillemette, Omer A. (PDF) | died 2002 |
| Gumuchian, Heather (Van Blarcom) (PDF) | 1967 to 2012 |
| Gunnels, Deborah E (Lyons) (PDF) | 1966 to 2020 |