| Talebi, Hassan | 1923 to 2000 |
Tan, Chaio X. (PDF)
| 1920 to 2004 |
| Tanner, Catherine (French) | died 1962 |
Tatro, Victoria (Weise) (PDF)
| to 2013 |
| Taylor, Bates Helen | 1857 to 1857 |
| Taylor, Charles Harrison | 1852 to 1890 |
| Taylor, Christopher | to 2024 |
| Taylor, David James (PDF) | 1955 to 1984 |
| Taylor, Edwin W | 1854 to 1918 |
| Taylor, Elizabeth R. | 1809 to 1879 |
| Taylor, Ethel L. | died 1959 |
| Taylor, Fannie A.(Hussey) | 1848 to 1926 |
| Taylor, Flora A. | died 1934 |
| Taylor, Flora E (Quinn) | 1884 to 1970 |
| Taylor, Harold S | died 1978 |
| Taylor, Henry Tufts | 1816 to 1892 |
| Taylor, Henry Wilder | died 1953 |
| Taylor, Ida H. | 1891 to 1919 |
| Taylor, James | 1910 to 1929 |
| Taylor, Janet R. | died 1976 |
| Taylor, John Wilder | 1821 to 1825 |
| Taylor, Judith (Ware) (PDF) | 1936 to 2009 |
| Taylor, Katherine I. | 1883 to 1961 |
| Taylor, Leo Burton | N/A |
| Taylor, Lorne A. | died 1974 |
| Taylor, Lydia W | died 1871 |
| Taylor, Mamie S (Hickey) | N/A |
| Taylor, Martha (Wilder) | 1817 to 1895 |
| Taylor, Martha B. | 1815 to 1901 |
| Taylor, Michael Douglas | 1959 to 2024 |
Taylor, Richard Walter (PDF)
| 1934 to 2002 |
| Taylor, William Capt. | 1793 to 1865 |
| Taylor, William Henry | died 1851 |
| Taylor, William Jr. | 1813 to 1886 |
Teague, Anne (Wetherbee) (PDF)
| 1954 to 2016 |
| Tebo, Donna Elizabeth (PDF) | 1955 to 1999 |
| Tebo, John Herman (PDF) | 1930 to 1994 |
| Tebo, Norma Elizabeth (Johanson) | 1933 to 1982 |
| Teele, Edith May (Barber) | N/A |
| Teele, Jonathan Walter | died 1983 |
| Teele, Jonathan Walter | died 1983 |
| Teng, Margaret Fen Chuan Wang | 1930 to 2025 |
| Teng, Ven Chao (PDF) | 1924 to 2019 |
| Tenney, Betsy E (Cragin) | 1812 to 1889 |
| Tenney, Caroline M. | died 1852 |
| Tenney, Charles B. | died 1918 |
| Tenney, Charles E | died 1850 |
| Tenney, Charlotte | died 1927 |
| Tenney, Charlotte Amelia (Lane) | died 1927 |
| Tenney, Elizabeth (Proctor) | 1768 to 1844 |
| Tenney, Frank Everett | 1867 to 1945 |
| Tenney, Isabelle, Augusta (Evans) | N/A |
| Tenney, Luther Emerson | 1829 to 1863 |
| Tenney, Mary | 1805 to 1856 |
| Tenney, Oliver | 1796 to 1881 |
| Tenney, Oliver D.G. | 1899 to 1925 |
| Tenney, Paul Warren | 1895 to 1903 |
| Tenney, Rufus | born 1798 |
| Tenney, Stephen | 1768 to 1838 |
| Tenney, William Henry | 1839 to 1922 |
| Tenny, Alfred | 1805 to 1894 |
| Tenny, Betsey White (Whitcomb) | 1806 to 1892 |
| Tenny, Lydia M. | died 1851 |
| Tenny, Moses M. | died 1859 |
| Tepper, John C. | 1950 to 2009 |
| Tepper, Florence (PDF) | 1919 to 2009 |
| Tepper, Stanley E | died 1990 |
| Thacher Margaret Anna (Locke) | 1828 to 1895 |
| Thacher, Elizabeth Wardrobe | 1863 to 1942 |
| Thacher, John Wardrobe | 1829 to 1921 |
| Thacher, Josiah Perkins | 1858 to 1944 |
| Thacher, Mary Louisa (Sanderson) | 1859 to 1956 |
| Thacher, Olive Sanderson | 1897 to 1982 |
| Thacher, Russell Sanderson (PDF) | 1887 to 1905 |
| Theodoros, James | 1899 to 1981 |
| Theodoros, Marea (Eliades) | 1909 to 1996 |
| Theodorus, Tasso (PDF) | 1904 to 2005 |
| Thibeault, Mildred M. | 1900 to 1990 |
Thibodeau, Zachary Paul (PDF)
| 1999 to 1999 |
| Thomas, Josephine | N/A |
| Thompson, Ann | 1839 to 1907 |
| Thompson, Frances Elizabeth | 1926 to 1992 |
| Thompson, John C. | 1831 to 1905 |
| Thompson, Linwood C. | 1918 to 1977 |
| Thrower, Janet | died 1995 |
| Thyng, Barbara (Brown) | 1906 to 1975 |
| Thyng, Percy John | 1889 to 1982 |
| Tingley, Caroline (Hoyle) | 1895 to 1967 |
| Tingley, Elizabeth | 1886 to 1988 |
| Tingley, Mary Ann | 1868 to 1925 |
| Tingley, Otto Freeman | 1891 to 1964 |
| Tingley, Stephen | 1863 to 1926 |
| Tingley, William | 1888 to 1974 |
| Tirone, Charles L. (PDF) | 1933 to 2011 |
| Titcomb, Clara Elizabeth (Cook) | 1875 to 1952 |
| Titcomb, Maud G. | N/A |
| Titcomb, Ora Stevens | died 1919 |
| Titcomb, Ruth | 1909 to 1916 |
| Titcomb, Walter Henry | 1870 to 1958 |
| Tobin, Hazel Ethel (McNiff) | 1904 to 1982 |
| Tobin, James Edward | 1901 to 1989 |
| Tobin, John Patrick | 1894 to 1957 |
| Todd, Lewis Tappan | died 1951 |
Todd, Lewis Tappan III (PDF)
| 1924 to 1994 |
| Todd, Lillian Rose | died 1999 |
| Tooker, Charles Taft (PDF) | 1931 to 2010 |
Tooker, Edwin Wilson (PDF)
| 1923 to 2013 |
| Tooker, George William | 1897 to 1970 |
| Tooker, Ruth Augusta (Robinson) | 1891 to 1977 |
| Toombs, Georgia Lee (Duncklee) (PDF) | 1938 to 2017 |
Topham, Alice Ora (Houle) (PDF)
| 1909 to 1984 |
| Tousignant, Alice Constance (Rivetts) | 1918 to 2006 |
| Toye, Maria L. | 1821 to 1867 |
Trachim, Constance (Burk) (PDF)
| 1921 to 2014 |
Trachim, Walter L. (PDF)
| 1916 to 1999 |
| Tracy, Alice N (Dunham) (PDF) | 1929 to 2017 |
Tracy, Elmer E (PDF)
| 1922 to 2007 |
| Tracy, Joseph R. | 1951 to 1973 |
| Tracy, Kenneth M. | 1913 to 1967 |
| Tracy, Marguirite H. (PDF) | died 1998 |
| Tracy, Terry A. (Douglas) (PDF) | 1948 to 2020 |
| Trainor, David M. (PDF) | 1965 to 1987 |
| Trainor, George Robert | 1935 to 2023 |
| Tran, Cong Minh | died 1989 |
| Tran, Minh Da | died 2002 |
Traverse, Susan Elizabeth (PDF)
| 1954 to 2017 |
| Travalini, John J. | 1936 to 2025 |
| Treadwell, Hannah (Humphries) | 1780 to 1845 |
| Treadwell, Samuel | 1777 to 1846 |
| Trepanier, Alice (Stowell) | 1919 to 2008 |
| Trepanier, Arthur Henry (PDF) | 1919 to 2003 |
| Trepanier, Lois Jane | 1947 to 2019 |
| Trowbridge, Martha | 1789 to 1869 |
| Truden, Christopher John | 1966 to 1967 |
Truscott, Degory Brent (PDF)
| 1966 to 1986 |
| Tsunis, Vera M. (Sapak) | 1922 to 2002 |
| Tuberosa, Ernest | died 1996 |
| Tuberosa, Raphaelia Mildred | died 1994 |
| Tucker, Alfed Fellmore | 1917 to 1975 |
| Tucker, Benjamin P. | 1881 to 1941 |
| Tucker, Emma J. | 1883 to 1970 |
| Tucker, Mary K. | 1921 to 1981 |
| Tullson, Ernest | 1885 to 1968 |
| Tullson, Mary Johanna | 1879 to 1975 |
| Tumber, Gerald Richard | 1950 to 2007 |
| Tupper, Alice S | 1863 to 1902 |
| Turman, Alonzo E | 1893 to 1973 |
| Turman, Gladys J. | 1898 to 1973 |
| Turner, Abbott Wood | 1865 to 1954 |
| Turner, Alvan L. | 1908 to 1962 |
| Turner, Annie | 1848 to 1933 |
| Turner, Annie Chadwick | 1856 to 1857 |
| Turner, Edwin E | 1899 to 1986 |
| Turner, Emma Snow | 1868 to 1958 |
| Turner, Mary C. | 1829 to 1897 |
| Turner, Nettie M. | 1867 to 1948 |
| Turner, Norma Evelyn | 1909 to 1993 |
| Turner, Ruth M. | died 1996 |
| Turner, Susan M. | 1867 to 1958 |
| Turner, Susie Chadwick | 1861 to 1879 |
| Turner, William C. | 1829 to 1887 |
| Turnquist, Alice | 1910 to 1972 |
| Turnquist, Eric | 1905 to 1980 |
| Tuttle, Infant | died 1827 |
| Tuttle, Infant | died 1838 |
| Tuttle, Aaron | 1775 to 1853 |
| Tuttle, Abbie A. | died 1919 |
| Tuttle, Adams W | 1843 to 1864 |
| Tuttle, Addie | 1851 to 1893 |
| Tuttle, Arthur J. | 1855 to 1855 |
| Tuttle, Atlanta Gerry | 1827 to 1894 |
| Tuttle, Augustine P. | died 1821 |
| Tuttle, Bertha K. | died 1842 |
| Tuttle, Caroline Frances | 1853 to 1853 |
| Tuttle, Charlotte Elizabeth | 1832 to 1902 |
| Tuttle, Dolly | died 1825 |
| Tuttle, Edmund Lester | 1852 to 1859 |
| Tuttle, Edmund, Capt. | 1799 to 1869 |
| Tuttle, Edmund Sherman | 1829 to 1860 |
| Tuttle, Edwin H. | 1843 to 1910 |
| Tuttle, Eliza Ann (Conant) | 1835 to 1860 |
| Tuttle, Emily F. (Peacock) | 1849 to 1874 |
| Tuttle, Emma Lucretia | 1852 to 1853 |
| Tuttle, Frances L. (Stone) (PDF) | died 1899 |
| Tuttle, Frederick Adalbert | 1859 to 1952 |
| Tuttle, George Norton | 1855 to 1868 |
| Tuttle, George W | 1821 to 1885 |
| Tuttle, Harriet Elizabeth | N/A |
| Tuttle, Harriete (Wallace) | 1853 to 1916 |
| Tuttle, Henry | 1788 to 1869 |
| Tuttle, Jeremiah A. | 1772 to 1853 |
| Tuttle, Jeremiah Andrew | 1821 to 1885 |
Tuttle, John E (PDF)
| 1948 to 2021 |
Tuttle, John Porter (PDF)
| 1803 to 1887 |
| Tuttle, John Reed Whitcomb | 1836 to 1891 |
| Tuttle, Julien Sherman | 1854 to 1856 |
| Tuttle, Lena L. | 1864 to 1942 |
| Tuttle, Louisa (Fletcher) | 1804 to 1859 |
| Tuttle, Luther A. | 1827 to 1848 |
| Tuttle, Lydia | died 1823 |
| Tuttle, Margaret | died 1985 |
| Tuttle, Mary | died 1970 |
| Tuttle, Nancy | 1798 to 1838 |
| Tuttle, Nathan E | 1798 to 1869 |
| Tuttle, Nathan Emroy | 1822 to 1893 |
| Tuttle, Rebecca (Hoar) | 1779 to 1855 |
| Tuttle, Robert Donald (PDF) | 1936 to 2002 |
| Tuttle, Sarah (Brooks) | 1775 to 1857 |
| Tuttle, Sarah (Priest) | 1824 to 1886 |
Tuttle, Sarah Cole (PDF)
| 1839 to 1905 |
| Tuttle, Sarah Louise (Chapin) | 1834 to 1911 |
| Tuttle, Susan Page (Nutting) | 1824 to 1899 |
| Tuttle, Theodore E (PDF) | 1917 to 1986 |
| Tuttle, William Gardner Rev. (PDF) | 1819 to 1897 |
| Tuttle, William S | 1857 to 1860 |
| Tuttle, William Sparhawk | 1864 to 1904 |
| Twisden, Clara A. | died 1925 |
| Twisden, John C. | 1824 to 1895 |
| Twisden, Margaret S | Died 1919 |