W
Name | Date(s) |
---|---|
Walker, Augustus Wood (PDF) | 1790 to 1876 |
Walker, Lucy (Whitney) | 1800 to 1866 |
Wallin, Carl John | 1899 to 1958 |
Wallin, Helen K. | 1905 to 1992 |
Walsh, Alice Therea | 1947 to 2020 |
Walsh, Baby Boy | 1977 to 1977 |
Walsh, Edward F. | 1933 to 1987 |
Walsh, Eleanor Marie (Almeida) (PDF) | 1927 to 2018 |
Walsh, Florence R. | 1929 to 1978 |
Walsh, Henry Edward | 1924 to 1980 |
Walsh, Ida Marie (Racine) (PDF) | 1914 to 2000 |
Walsh, John Patrick | 1898 to 1982 |
Walsh, Mary L. | 1917 to 1996 |
Walsh, Thomas Joseph | died 1997 |
Walter, Charles W | 1881 to 1921 |
Walter, Harold M. | 1910 to 1933 |
Walter, Lulu (Dix) | 1882 to 1962 |
Walton, Burton S | 1901 to 1901 |
Walton, Ella May (Rood) | 1873 to 1932 |
Walton, Eva Rood | 1897 to 1897 |
Walton, Gladys M. | 1898 to 1899 |
Walton, Hester I. | died 1968 |
Walton, John G. | 1867 to 1940 |
Walton, Randle S | died 1922 |
Walton, Robert G. | 1911 to 1911 |
Ward, Harold D. | 1900 to 1947 |
Ware, Charles J. (PDF) | 1898 to 1988 |
Ware, Margaret (Sullivan) (PDF) | 1904 to 1999 |
Ware, Robert Joseph (PDF) | 1930 to 1984 |
Ware, Roberta (Leisch) (PDF) | 1934 to 2009 |
Wargo, Timothy Edward (PDF) | 1960 to 2002 |
Warren, Abiel | 1807 to 1837 |
Warren, Adams Foster | 1817 to 1880 |
Warren, Asiel | 1803 to 1846 |
Warren, Bertha (Flagg) | 1836 to 1868 |
Warren, Betsey (Stevens) | 1862 to 1862 |
Warren, Cora Frances | 1873 to 1920 |
Warren, Doris M. (Mack) | 1903 to 1992 |
Warren, Emma Augusta (Bent) | 1849 to 1909 |
Warren, George H. | died 1935 |
Warren, George Henry | 1824 to 1885 |
Warren, George Washington | 1839 to 1852 |
Warren, Gilbert | 1877 to 1878 |
Warren, Hattie | died 1934 |
Warren, Helen M. | 1883 to 1961 |
Warren, James | 1766 to 1845 |
Warren, James Jr. | 1798 to 1838 |
Warren, Jeremiah Tuttle | 1846 to 1916 |
Warren, John Dix | 1818 to 1875 |
Warren, Laban | 1790 to 1868 |
Warren, Laban Edwards (PDF) | 1836 to 1905 |
Warren, Levi | 1786 to 1825 |
Warren, Lillian (Prouty) | died 1979 |
Warren, Lucy Ann (Kimball) | 1820 to 1848 |
Warren, Lulie Emma (Stevens) | 1847 to 1875 |
Warren, Luther Stevens | 1813 to 1891 |
Warren, Martha Ann (Tuttle) | 1829 to 1868 |
Warren, Martha Loretta | 1843 to 1861 |
Warren, Mary (Carter) | 1836 to 1907 |
Warren, Mary (Foster) | 1792 to 1873 |
Warren, Nancy Rebecca | 1852 to 1857 |
Warren, Rawson A. | died 1967 |
Warren, Rebecca Newcomb (Nye) | 1831 to 1907 |
Warren, Reed W | 1875 to 1875 |
Warren, Rose Stacy | 1856 to 1924 |
Warren, Russell Anderson | 1900 to 1962 |
Warren, Sarah (Prentiss) | 1823 to 1919 |
Warren, Sarah D.W. (Barrett) | 1823 to 1893 |
Warren, Sherman Creswell | died 1950 |
Warren, Sophronia | 1805 to 1875 |
Warren, Theresa (Stearns) | 1806 to 1881 |
Warren, Theresa M. | 1833 to 1838 |
Warren, William Henry | 1889 to 1946 |
Warren, William Sherman | 1859 to 1936 |
Washburn, Eliza | died 1900 |
Waterhouse, Richard E "Rick" (PDF) | 1963 to 2017 |
Watson, Catherine (Williams) (PDF) | 1921 to 1993 |
Watson, Richard A. (PDF) | 1944 to 2006 |
Watson, Thomas G. | 1911 to 1975 |
Watt, Elizabeth | 1852 to 1884 |
Watts, Charles | 1852 to 1935 |
Watts, Sarah P. | 1846 to 1918 |
Wayland, Andrew "Andy" (PDF) | 1930 to 2022 |
Wayland, Jeanne (Ferris) (PDF) | 1930 to 2008 |
Wayland, Richard J. (PDF) | 1955 to 2010 |
Weaver, Diane (Hedlund) (PDF) | 1953 to 1988 |
Webber, Charles Sterling | 1900 to 1977 |
Webber, Horace Irving | 1892 to 1977 |
Webber, Hubert L. "Roy" (PDF) | 1920 to 2003 |
Webber, Marian Smith | 1903 to 1997 |
Webber, Philip Smith (PDF) | 1928 to 2010 |
Webber, Russel C. (PDF) | to 2010 |
Webber, Vera Mae (Smith) (PDF) | 1896 to 1982 |
Webster, Bertram | died 1966 |
Webster, Bert H. (PDF) | 1929 to 2009 |
Webster, Carolyn (Furbush) (PDF) | 1929 to 2020 |
Webster, Charles G. | 1823 to 1897 |
Webster, Mary F. (Wood) | 1847 to 1900 |
Weise, Eva S | 1923 to 1998 |
Welles, Robin G. | 1967 to 2021 |
Wesley, Bessie | 1863 to 1930 |
Wesley, Edmund L. | 1863 to 1951 |
Wesley, Elsie Helene (Ewing) | 1899 to 1992 |
Wesley, Harold E | 1897 to 1974 |
Westby, Gordon E | 1915 to 1971 |
Westby, Gordon H. | died 1966 |
Westby, Janet | 1915 to 2001 |
Wheeler Anna Reed | 1818 to 1838 |
Wheeler, Abigail P. | 1820 to 1820 |
Wheeler, Abner H. | 1822 to 1824 |
Wheeler, Alden Deacon | 1795 to 1831 |
Wheeler, Baby Boy | 1970 to 1970 |
Wheeler, Charles Irving | 1871 to 1921 |
Wheeler, Emma (Brown) | 1873 to 1955 |
Wheeler, Emory P. | 1815 to 1816 |
Wheeler, Frank | died 1952 |
Wheeler, Louisa Jane | 1830 to 1834 |
Wheeler, Mary Turney | died 1899 |
Wheeler, Mary Willard (Hartwell) | 1797 to 1844 |
Wheeler, Richard Byron (PDF) | 1936 to 2021 |
Wheeler, Ruth E (Smith) | 1929 to 2002 |
Wheelock, James G. | 1795 to 1878 |
Wheelock, Nancy | died 1870 |
Whitcomb, Abel Capt. | 1787 to 1862 |
Whitcomb, Alice | 1872 to 1932 |
Whitcomb, Allen Porter | 1827 to 1901 |
Whitcomb, Andrew | 1804 to 1880 |
Whitcomb, Anna E | 1840 to 1845 |
Whitcomb, Anna Rebecca (Benton) | 1823 to 1874 |
Whitcomb, Anna W | 1811 to 1902 |
Whitcomb, Barbara Ann (Dunay) (PDF) | 1935 to 2012 |
Whitcomb, Bryan Atkins (PDF) | 1968 to 2000 |
Whitcomb, Caroline (Hartwell) | 1803 to 1879 |
Whitcomb, Cora Frances | 1861 to 1863 |
Whitcomb, Edward Milton | 1879 to 1949 |
Whitcomb, Edward Nahum | 1926 to 1978 |
Whitcomb, Edwin Parker | died 1847 |
Whitcomb, Eliza Davis | died 1847 |
Whitcomb, Ellen A. | 1839 to 1843 |
Whitcomb, Elmer W (PDF) | 1894 to 1905 |
Whitcomb, Ephraim | 1822 to 1823 |
Whitcomb, Fannie L. (Ramsdell) | 1865 to 1953 |
Whitcomb, Fannie Maria | 1864 to 1904 |
Whitcomb, George Herbert | 1849 to 1872 |
Whitcomb, George Lyman Corporal | 1840 to 1863 |
Whitcomb, George W (PDF) | 1866 to 1957 |
Whitcomb, Hannah Millin (Bent) | 1813 to 1902 |
Whitcomb, Harold Adams | 1901 to 1952 |
Whitcomb, Harold Milton (PDF) | 1933 to 2015 |
Whitcomb, Harriet A. | died 1920 |
Whitcomb, Harriet A. | 1837 to 1920 |
Whitcomb, Helen Porter (Adams) | 1867 to 1924 |
Whitcomb, Henry Harwood, Sr. (PDF) | 1935 to 2018 |
Whitcomb, Herbert H. | 1891 to 1970 |
Whitcomb, Infant | N/A |
Whitcomb, J. H. Douglas | 1861 to 1950 |
Whitcomb, Jean A. | 1865 to 1906 |
Whitcomb, John Henry | 1830 to 1916 |
Whitcomb, John R. | 1805 to 1890 |
Whitcomb, Jonathan | 1806 to 1887 |
Whitcomb, Jonathan Hartwell (PDF) | 1828 to 1917 |
Whitcomb, Jonathan Jr. | 1780 to 1809 |
Whitcomb, Josephine Mildred (Ruggles) (PDF) | 1905 to 1987 |
Whitcomb, Justus Lyman | 1809 to 1903 |
Whitcomb, Louisa E | 1832 to 1833 |
Whitcomb, Lucy L. | 1849 to 1855 |
Whitcomb, Lucy M. | 1839 to 1924 |
Whitcomb, Lucy Maria (Ramsdell) | 1836 to 1895 |
Whitcomb, Lydia | 1831 to 1896 |
Whitcomb, Lydia | 1809 to 1823 |
Whitcomb, Lydia (Tenney) | 1778 to 1830 |
Whitcomb, Margaret (Mekkelsen) (PDF) | 1913 to 1984 |
Whitcomb, Martha (Cotton) | 1799 to 1883 |
Whitcomb, Martha (Tuttle) | 1787 to 1868 |
Whitcomb, Martha A. | 1824 to 1829 |
Whitcomb, Martha Barker | 1836 to 1901 |
Whitcomb, Mary | died 1856 |
Whitcomb, Mary (Parker) | 1805 to 1895 |
Whitcomb, Mary (Reed) | 1802 to 1865 |
Whitcomb, Mary Ann (Tuttle) | 1808 to 1880 |
Whitcomb, Mary Jane (Davis) | 1834 to 1863 |
Whitcomb, Mary Louise | 1862 to 1863 |
Whitcomb, Mary S (Holton) (PDF) | 1835 to 1922 |
Whitcomb, Moses | 1793 to 1876 |
Whitcomb, Moses Edwin | 1828 to 1901 |
Whitcomb, Nahum | 1819 to 1837 |
Whitcomb, Nahum H. | 1838 to 1862 |
Whitcomb, Nahum H. | 1866 to 1955 |
Whitcomb, Nancy | died 1812 |
Whitcomb, Nancy Jane | 1787 to 1788 |
Whitcomb, Oliver (PDF) | 1807 to 1887 |
Whitcomb, Oliver A. | 1889 to 1894 |
Whitcomb, Oliver Adams | 1906 to 1960 |
Whitcomb, Paul Haywood | 1810 to 1875 |
Whitcomb, Persis | 1811 to 1898 |
Whitcomb, Peter | 1786 to 1859 |
Whitcomb, Peter S (PDF) | 1835 to 1913 |
Whitcomb, Peter S | 1811 to 1835 |
Whitcomb, Samuel Capt. | 1777 to 1861 |
Whitcomb, Samuel Jr. | 1800 to 1853 |
Whitcomb, Sarah E (Reed) (PDF) | 1835 to 1913 |
Whitcomb, Sophia (Foster) | 1808 to 1837 |
Whitcomb, Sophia Foster | 1831 to 1854 |
Whitcomb, Sophie B. | 1920 to 2002 |
Whitcomb, Susan Elizabeth (Hill) | 1832 to 1864 |
Whitcomb, Thomas W | 1955 to 1973 |
Whitcomb, Vandola E (PDF) | 1807 to 1882 |
Whitcomb, Warren A. | 1833 to 1901 |
Whitcomb, William Ruggles (PDF) | 1931 to 1995 |
White, Abigail | N/A |
White, Adella | 1893 to 1980 |
White, Agnes (Chamberlain) | 1833 to 1894 |
White, Alinda | 1803 to 1821 |
White, Alton Willis | 1887 to 1967 |
White, Asenath Bispham | 1797 to 1862 |
White, Bathsheba | 1772 to 1862 |
White, Beverly (Sawyer) (PDF) | N/A |
White, Catherine Stevens | 1806 to 1891 |
White, Cecil B. | 1890 to 1966 |
White, Charles Washington | 1795 to 1875 |
White, Child | N/A |
White, David | 1822 to 1894 |
White, Edward Young, Dr. | 1819 to 1906 |
White, Edwin | 1856 to 1926 |
White, Eleanor Miss | died 1838 |
White, Elizabeth A. | 1879 to 1934 |
White, Elizabeth Mrs. | 1766 to 1845 |
White, Frances E | died 1944 |
White, Frank | died 1927 |
White, Fred B. | died 1928 |
White, George E | 1869 to 1939 |
White, George Kenneth | 1910 to 1997 |
White, George T. | 1835 to 1836 |
White, Hasseltine J. | 1832 to 1842 |
White, Helen Frances | 1895 to 1989 |
White, John | 1859 to 1830 |
White, John | 1801 to 1869 |
White, John | 1789 to 1826 |
White, John Henry | 1823 to 1854 |
White, Lucy A. | 1834 to 1902 |
White, Luther Stevens (PDF) | 1833 to 1900 |
White, Luther, Capt. | 1802 to 1871 |
White, Margaret H. | 1816 to 1912 |
White, Margaret Woodward | 1762 to 1840 |
White, Mattie D. | died 1957 |
White, Nancy P. (Barker) | 1835 to 1919 |
White, Pearletta Crosby | died 1954 |
White, Pheobe L. (PDF) | N/A |
White, Rebecca | N/A |
White, Rita Jane (PDF) | 1917 to 1998 |
White, Robert Joseph (PDF) | 1924 to 2004 |
White, Robert Spencer (PDF) | 1962 to 2004 |
White, Ronald | 1937 to 1999 |
White, Roy Winchester | 1885 to 1982 |
White, Samuel | 1762 to 1826 |
White, Samuel Deacon | 1788 to 1881 |
White, Samuel L. | 1828 to 1916 |
White, Sarah B. | died 1874 |
White, Sarah Foster | 1835 to 1918 |
White, Sophia H. | died 1854 |
White, Vivian Harlow | 1895 to 1921 |
White, William G. | died 1939 |
White, William Hunt Jr. | 1832 to 1833 |
White, William Hunt, Rev. | 1798 to 1853 |
White, Susannah Young | 1787 to 1869 |
Whitehead, Edward | 1840 to 1899 |
Whitney, Corabelle F. | died 1982 |
Whitney, Edith V. (PDF) | 1905 to 2000 |
Whitney, Gabriel Samuel | 2005 to 2005 |
Whitney, Gertrude | 1879 to 1914 |
Whitney, Hamilton Edson Jr. | 1920 to 1981 |
Whitney, Herbert Ellsworth | 1878 to 1954 |
Whitney, Joseph | 1831 to 1900 |
Whitney, Josie | 1865 to 1885 |
Whitney, Lillian E (Newell) | 1884 to 1956 |
Whitney, Mark Anthony Miglionico | 1990 to 1990 |
Whitney, Mary | 1831 to 1902 |
Whitney, Minnie A. (Desilvio) | 1921 to 1977 |
Whitney, Ronold Lee | died 1961 |
Whitney, Walter Wayne | died 1961 |
Whittaker, Christopher | 1838 to 1909 |
Whittemore, Clara M. | 1849 to 1870 |
Whittemore, David J. | 1844 to 1913 |
Whittemore, Eddie Olin | 1859 to 1859 |
Whittemore, Ida Frances | 1860 to 1861 |
Whittemore, Jane W | 1807 to 1896 |
Whittemore, Maria | 1813 to 1857 |
Whittemore, Mary A. (Simonds) | 1826 to 1913 |
Whittemore, Nathaniel | 1813 to 1887 |
Whittemore, Sophia | 1799 to 1874 |
Whittemore, David | 1815 to 1894 |
Whittier, Marie Angelina (PDF) | died 1998 |
Wielinski, Susanna Joan (Mrazik) (PDF) | 1923 to 2022 |
Wielinski, Thomas | died 1989 |
Wilcox, David | N/A |
Wilcox, Elbert P. | died 1921 |
Wilcox, Florence (Foley) (PDF) | 1927 to 2006 |
Wilcox, Florence J. | died 1922 |
Wilcox, Frank Edward (PDF) | 1929 to 2006 |
Wilcox, John A. | 1921 to 1989 |
Wilcox, Lawrence M. (PDF) | 1928 to 1999 |
Wilcox, Mildred E | 1899 to 1962 |
Wilcox, Nellie (Perkins) (Hills) (PDF) | 1923 to 2000 |
Wilcox, Raymond E | 1898 to 1967 |
Wilcox, Raymond E Jr. (PDF) | 1923 to 2006 |
Wilcox, Thomas Edward | 1954 to 1998 |
Wilder, Minnie C. (Taintor) | 1888 to 1954 |
Wile, George Mansfield | 1907 to 1987 |
Wile, Sally (Kimball) (PDF) | 1907 to 2004 |
Wilkey, Dianne Elizabeth (Hosmer) (PDF) | 1937 to 2022 |
Wilkey, Priscilla | 1927 to 1992 |
Wilkey, Sybil Novella | 1907 to 1991 |
Wilkey, Wayne R. (PDF) | 1959 to 2011 |
Wilkins, Arthur Eugene (PDF) | 1922 to 2022 |
Wilkins, Barbara May (Weagle) (PDF) | 1939 to 2018 |
Wilkins, Clarence | 1898 to 1989 |
Wilkins, Dale E | died 1996 |
Wilkins, Edward | 1893 to 1976 |
Wilkins, Elizabeth | 1835 to 1918 |
Wilkins, Frank | 1868 to 1946 |
Wilkins, H.B. | 1833 to 1918 |
Wilkins, Harriet Louise (Kirkwood) (PDF) | 1905 to 2004 |
Wilkins, Irving Eugene | 1904 to 1966 |
Wilkins, Marion | died 1952 |
Wilkins, Mary E | 1922 to 2014 |
Wilkins, Robert E Sr. | 1918 to 1983 |
Wilkins,Sarah Jane (Sutton) | 1870 to 1956 |
Wilkins, Shirley (Miller) (PDF) | 1922 to 2005 |
Willett, Albert | 1841 to 1907 |
Willey, Alma L. (Taylor) | 1910 to 1955 |
Willey, Herman Leroy | 1908 to 1973 |
William Henry Ewing | 1902 to 1977 |
Williams, David B. (PDF) | 1919 to 1994 |
Williams, David Gluyas (PDF) | 1918 to 1988 |
Williams, Gloria (Miller) (PDF) | 1923 to 1998 |
Williams, Jane (PDF) | 1920 to 2020 |
Williams, Mary | N/A |
Williams, Priscilla B. | 1959 to 1968 |
Williams, Robert | 1926 to 2005 |
Williamson, Edith (Ryan) (PDF) | 1919 to 2015 |
Willis, Hannah | 1848 to 1916 |
Willis, Joshua Neil (PDF) | 1971 to 1986 |
Wilmot, Caroline C. | 1834 to 1854 |
Wilson, Barbara C. (Riley) | 1930 to 2021 |
Wilson, David J. Sr. | 1913 to 1989 |
Wilson, Edna Heath | 1912 to 1994 |
Wilson, Emma E | 1878 to 1947 |
Wilson, Ernest A. (PDF) | 1937 to 2008 |
Wilson, Henry F. | 1812 to 1890 |
Wilson, James Patrick (PDF) | 1911 to 1985 |
Wilson, Katherine M. | 1911 to 1992 |
Wilson, Kenneth A. (PDF) | 1907 to 1997 |
Wilson, Lauren Elizabeth | 1998 to 1998 |
Wilson, Mary Elizabeth (PDF) | 1918 to 2000 |
Wilson, Mary M. (Doyle) (PDF) | 1966 to 2015 |
Wilson, Robert E (PDF) | 1923 to 2017 |
Wilson, Russell Philip (PDF) | 1944 to 2006 |
Winchester, Florence Joan (Handley) (PDF) | 1923 to 2017 |
Winchester, Kirk Handley (PDF) | 1952 to 2019 |
Winchester, Robert Curtis (PDF) | 1923 to 2009 |
Wing, Addie E | 1864 to 1864 |
Wing, Earnest S | 1856 to 1857 |
Wing, Gary Francis | N/A |
Wing, Herbert Charles III (PDF) | 1961 to 2009 |
Wing, Herbert Orrin | 1859 to 1930 |
Wing, James A. (PDF) | 1853 to 1928 |
Wing, Lydia Prescott (Sprague) | 1831 to 1911 |
Wing, Orrin | 1825 to 1914 |
Wing, Susie Frances | 1872 to 1945 |
Winslow, Judy L. (Carmichael) (PDF) | 1948 to 1995 |
Wodke, Frank J. | 1910 to 1998 |
Wodke, Helen E (Lawson) (PDF) | 1910 to 2004 |
Wood, Abigail | 1783 to 1874 |
Wood, Amasa | 1808 to 1852 |
Wood, Betsy | 1812 to 1812 |
Wood, Carshena | 1776 to 1854 |
Wood, Carshena Jr. | 1807 to 1837 |
Wood, Corneliuse | 1826 to 1908 |
Wood, Elizabeth Lane (Lawrence) Betsy | 1784 to 1810 |
Wood, Eunice | died 1815 |
Wood, George Enos | 1893 to 1975 |
Wood, Harriet | 1816 to 1817 |
Wood, Harriet | 1819 to 1823 |
Wood, Harriet M. Benson | 1826 to 1884 |
Wood, Henry Thomas | 1852 to 1872 |
Wood, Infant son | 1825 to 1825 |
Wood, Isaac D. | 1827 to 1891 |
Wood, Josiah | 1749 to 1822 |
Wood, Lucy | 1805 to 1840 |
Wood, Martin Deacon | 1794 to 1853 |
Wood, Mary Elizabeth (Richardson) | 1817 to 1909 |
Wood, Nancy Mrs. | 1780 to 1819 |
Wood, Rose Margaret (Field) (PDF) | 1897 to 1987 |
Wood, Tryphena (Lawrence) | 1792 to 1870 |
Wood, Watson | 1800 to 1886 |
Wood, William J. | 1822 to 1824 |
Woodbine, Richard Dana (PDF) | 1936 to 2017 |
Woodbury, Beatrice Mabel (Cole) | 1897 to 1945 |
Woodbury, Charlotte Snow | 1913 to 1913 |
Woodbury, Edgar Harvey | 1918 to 1987 |
Woodbury, Edgar Harvey | 1871 to 1936 |
Woodbury, Edith E (Turner) | 1876 to 1957 |
Woodbury, Leonard Alfred | 1906 to 1912 |
Woodin, Charles Edward Sr. | 1929 to 1991 |
Woodin, Margaret "Peggy" (Hunt) (PDF) | 1930 to 2021 |
Woods, Elizabeth | 1754 to 1835 |
Woodward, Alfred Henry | 1892 to 1970 |
Woodward, Brandee (Graves) (PDF) | 1977 to 2008 |
Woodward, Carrie E (Whitney) | 1874 to 1947 |
Woodward, Henry D. | 1854 to 1931 |
Woodward, James Oscar | died 1947 |
Woodward, Lillian | died 1920 |
Woodward, Virgina Elsie | 1900 to 1987 |
Woodward, Mary | died 1941 |
Worcester, Benjamin | died 1868 |
Worcester, Benjamin | died 1836 |
Worcester, Ephraim | died 1844 |
Worcester, Lucy Miss | died 1846 |
Worcester, Lydia T. | died 1879 |
Worcester, Sarah, Mrs. | died 1829 |
Works, Gertrude Holbrook | 1870 to 1947 |
Works, Henry Frank | 1850 to 1938 |
Works, Mabel F. | 1857 to 1909 |
Worral, Helen Ricker | 1924 to 2014 |
Worrall, David E Jr. | 1917 to 1993 |
Wright, Abbie Ricker | 1858 to 1905 |
Wright, Ada Luella (Clogston) | 1856 to 1908 |
Wright, Ada Martha (Hildreth) | 1863 to 1936 |
Wright, Arthur Augustus | 1858 to 1918 |
Wright, Baby | 1931 to 1931 |
Wright, Bertha R. | died 1961 |
Wright, Brian Daniel | 1980 to 1980 |
Wright, Charles B. Jr. | N/A |
Wright, Charles George | 1859 to 1939 |
Wright, Clarence Carter | 1892 to 1893 |
Wright, David Hildreth | 1924 to 1947 |
Wright, Ella S (Tuttle) | |
Wright, Ephraim | 1845 to 1845 |
Wright, Ephraim Jr. | 1761 to 1827 |
Wright, Ethel (Capen) | 1876 to 1956 |
Wright, George L. | 1829 to 1869 |
Wright, George W | 1865 to 1934 |
Wright, Gertrude | N/A |
Wright, Grace | N/A |
Wright, Harry Arthur | 1884 to 1966 |
Wright, Isaac | 1770 to 1833 |
Wright, Ithmar | 1830 to 1852 |
Wright, Ithmar | 1804 to 1848 |
Wright, James Mansur | 1847 to 1824 |
Wright, Janet (Tingley) | 1895 to 1957 |
Wright, Jesse | 1802 to 1873 |
Wright, John A. | 1866 to 1943 |
Wright, Katheryn L. | 1890 to 1953 |
Wright, Kirby W | 1897 to 1971 |
Wright, Laura B. | 1867 to 1924 |
Wright, Martha Ann | 1827 to 1829 |
Wright, Mary (Blodgett) | 1766 to 1844 |
Wright, Mary Ann | 1848 to 1848 |
Wright, Mary Ann (Abbott) | 1811 to 1897 |
Wright, Mildred Frances (Wesley) | 1898 to 1996 |
Wright, Patty (Fletcher) | 1806 to 1840 |
Wright, Raymond Edgar | 1889 to 1955 |
Wright, Rhoda (Worcester) | 1772 to 1844 |
Wright, Rosemarie (Shelton) (PDF) | 1932 to 2017 |
Wright, Richard E | 1929 to 1931 |
Wright, Robert A. | died 1996 |
Wright, Sarah E | died 1862 |
Wright, Shelomith (Robinson) | 1806 to 1853 |
Wright, Walter Capen (PDF) | 1914 to 2005 |
Wright, Ellen Linea Albertina (Peterson) (PDF) | 1916 to 2006 |
Wu, Jian | 1935 to 2018 |
Wunderlich, Thelma | 1918 to 2005 |
Wyman, Andrews | 1905 to 1961 |
Wyman, Bruce | 1876 to 1926 |
Wyman, Elizabeth W (PDF) | 1906 to 1999 |
Wyman, Ferdinand A. | 1850 to 1920 |
Wyman, Ferdinand A. Jr. | 1876 to 1926 |
Wyman, Harriet Ann N | 1849 to 1924 |
Wyman, Laurice Emily (Flagg) (PDF) | 1898 to 1984 |
Wyman, Martha | 1880 to 1963 |
Wyman, Phillip B. | died 1941 |
Wyman, Roline L. (Phillips) | 1888 to 1975 |
Wyman, Ruthie | 1881 to 1884 |
Wyman, Walter F. | 1853 to 1940 |
Wythe, Albert | died 1937 |
Wythe, Annie M. | died 1942 |